Total Requests
2144
Failed Requests
3
Breached Thresholds
0
Failed Checks
4
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| _1_duration | 159.92 | 17.80 | 35.27 | 1520.82 | 473.71 | 681.87 |
| _1_duration_post | 165.72 | 17.90 | 29.02 | 10855.03 | 449.85 | 650.17 |
| group_duration | 664.13 | 17.92 | 1018.75 | 10855.23 | 1265.86 | 1452.34 |
| http_req_blocked | 1.36 | 0.00 | 0.00 | 79.23 | 0.00 | 0.00 |
| http_req_connecting | 0.44 | 0.00 | 0.00 | 21.69 | 0.00 | 0.00 |
| http_req_duration | 162.82 | 17.80 | 31.38 | 10855.03 | 457.26 | 667.44 |
| http_req_receiving | 0.04 | 0.02 | 0.03 | 5.75 | 0.06 | 0.08 |
| http_req_sending | 0.05 | 0.02 | 0.04 | 0.23 | 0.07 | 0.08 |
| http_req_tls_handshaking | 0.91 | 0.00 | 0.00 | 54.23 | 0.00 | 0.00 |
| http_req_waiting | 162.73 | 17.68 | 31.19 | 10854.95 | 457.13 | 667.36 |
| iteration_duration | 1328.30 | 1036.95 | 1203.95 | 11003.59 | 1767.01 | 2006.58 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| _2_reqs | 100.00% | 1072.00 | 0.00 |
| _2_reqs_post | 100.00% | 1072.00 | 0.00 |
| _3_success_rate | 100.00% | 1071.00 | 1.00 |
| _3_success_rate_post | 100.00% | 1070.00 | 2.00 |
| _4_fail_rate | 0.00% | 1.00 | 1071.00 |
| _4_fail_rate_post | 0.00% | 2.00 | 1070.00 |
| http_req_failed | 0.00% | 3.00 | 2141.00 |
Checks
Passed
4284
Failed
4
Iterations
Total
1072
Rate
21.10/s
Virtual Users
Min
2
Max
50
Requests
Total
2144
Rate
42.20/s
Data Received
Total
1.61 MB
Rate
0.03 mB/s
Data Sent
Total
0.34 MB
Rate
0.01 mB/s
Group - Fluxo: Consulta Geral (GET)
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 | 1071 | 1 | 99.91 |
| max duration | 1072 | 0 | 100.00 |
Group - Fluxo: Criação de Dados (POST)
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 | 1070 | 2 | 99.81 |
| max duration | 1071 | 1 | 99.91 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|